|
Detalhes do produto:
Condições de Pagamento e Envio:
|
Faixa de tensão operacional: | 165-300VAC | Faixa de frequência de entrada: | 47-63 Hz |
---|---|---|---|
Fator de potência: | 0,98 | Tensão de saída VO1: | 27.5-28.5VDC |
Tensão de saída VO2: | 8.5-9.5VDC | Corrente de saída 1 VO1: | 10a |
Corrente de saída 1 VO2: | 8a | Corrente de saída 2 VO1: | 12.5a |
Destacar: | AC-DC power supply 28Vdc output,telecom power system 300Vac input,dual output power supply 9Vdc |
LAK340-220D28-9
Characteristic
This product is designed to comply with the RoHS2.0 directive(EU Direcive 2011/65/EU and its amending direcives (EU) 2015/863)
Typical efficiency:90%
Input over-voltage and under-voltage protection
Output overcurrent protection
Output overvoltage protection
Output short circuit protection
Meet GB4943
Application
Parameter | Unit | Test Descniption | Minimum | Typical | Maximum |
Operating voltage range | Vac | 165 | 220 | 300 | |
Input frequency range | Hz | 47 | 50 | 63 | |
Power factor | 0.98 |
Parameter | Unit | Test Description | Minmum | Typical | Maximum | |
Output voltage | Vo1 | Vdc | 27.5 | 28 | 28.5 | |
Vo2 | Vdc | 8.5 | 9 | 9.5 | ||
Output current 1 | Vo1 | A | 0 | 10 | ||
Vo2 | A | 0 | 8 | |||
Output current 2 | Vo1 | A | 0 | 12.5 | ||
Vo2 | A | 0 | ||||
Voltage regulation accuracy 1 | Vo1 | %In | ±1.5 | |||
Vo2 | %In | ±3 |
Pessoa de Contato: Ms. Fiona Liang
Telefone: +8613752765943 / 86-0755 23592644